Result


National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's


Women's Beginner
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Misuzu Komatsu JAPAN 10 4.14 0 4.14
2 Shinobu Oikawa JAPAN 10 7.26 0 7.26
3 Nanae Sakamoto JAPAN 9 5.22 5 10.22
4 Sachiko Yamaguchi JAPAN 10 10.56 0 10.56
5 LIISA CARLSSON Finland 9 8.16 5 13.16
6 Dawn copley Britain 10 15.18 0 15.18
7 Fritsche Alina Deutschland 9 11.13 5 16.13
8 Maki Oikawa JAPAN 9 11.37 5 16.37
9 Hisae Kato JAPAN 8 9.13 10 19.13
10 Kumiko Kishikawa JAPAN 7 4.32 15 19.32
11 Taeko Oda JAPAN 7 8.20 15 23.20
12 Joyce Mashgo SOUTH AFRICA 6 5.41 20 25.41
13 kazuko Ooya JAPAN 7 14.01 15 29.01
14 Yoshie Oikawa JAPAN 6 10.31 20 30.31
15 Seino Takama JAPAN 7 19.28 15 34.28
16 Midori Seino JAPAN 3 19.59 35 54.59
17 Yumi kobayashi JAPAN 0 19.57 50 69.57
18 Hideko Fujikawa JAPAN

Junior's
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Takaaki Oosaki JAPAN 10 5.15 0 5.15
2 Maika Abe JAPAN 10 8.16 0 8.16
3 Chihori Abe JAPAN 9 9.06 5 14.06
4 Michael Copley BRITIN 8 5.10 10 15.10
5 Syo Abe JAPAN 8 9.17 10 19.17
6 Yuta Abe JAPAN 6 5.26 20 25.26
7 Daijiro Simoyama JAPAN 6 11.07 20 31.07
8 Keiichi Honma JAPAN - - - -

Children's
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Tomohiro Tassobe JAPAN 10 7.06 0 7.06
2 Emi Munakata JAPAN 10 7.54 0 7.54
3 Misaki Nara JAPAN 9 8.49 5 13.49
4 Sena Ito JAPAN 9 10.16 5 15.16
5 Kohei Katsuno JAPAN 8 7.54 10 17.54
6 Tomoka Suzuki JAPAN 9 15.08 5 20.08
7 Ren Hirayama JAPAN 9 18.03 5 23.03
8 Yoshiaki Munakata JAPAN 8 14.44 10 24.44
9 Tomomi Itagaki JAPAN 7 10.34 15 25.34
10 EitoKotani JAPAN 8 16.49 10 26.49
11 Tomoya Toyota JAPAN 7 12.27 15 27.27
12 Yuusuke Kobayashi JAPAN 8 19.07 10 29.07
13 Fumiya Itagaki JAPAN 6 12.10 20 32.10
14 Naoya Tani JAPAN 6 13.44 20 33.44
15 Mina Ito JAPAN 4 5.17 30 35.17
16 Azusa Hirayama JAPAN 6 17.14 20 37.14
17 Eri Oda JAPAN 4 9.58 30 39.58
18 Yui Arata JAPAN 3 10.46 35 45.46
19 Hiromu Awaji JAPAN 4 16.35 30 46.35
20 Nau Tsuchihashi JAPAN 3 17.26 35 52.26
21 Kouki Ishii JAPAN 1 9.45 45 54.45
22 Riho Tsuchihashi JAPAN 1 15.57 45 60.57
23 Kazunori Kuwata JAPAN - - - -
24 Daisuke Arata JAPAN - - - -
25 Manabu Hirose JAPAN - - - -
26 Michihiro Gyakusi JAPAN - - - -
27 Takumi Tadano JAPAN - - - -
28 Shinnosuke Taniguchi JAPAN - - - -
29 Chika Maeda JAPAN - - - -



National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's