Result


National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's


Men's Beginner
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Janik Tomasz Poland 10 6.09 0 6.09
2 BRETT TOBIN Australia 9 5.17 5 10.17
3 Yoshiaki Honma JAPAN 9 5.51 5 10.51
4 Yoshikazu Ishige JAPAN 9 6.08 5 11.08
5 Koji Sato JAPAN 9 6.34 5 11.34
6 Rygielski Edward Poland 10 12.25 0 12.25
7 Yoshiaki Hirose JAPAN 9 7.43 5 12.43
8 Tomoaki Hirai JAPAN 8 5.14 10 15.14
9 Steve Ballati USA 9 10.17 5 15.17
10 Masahiro Kondo JAPAN 9 11.45 5 16.45
11 Mark Nicholson Australia 7 6.20 15 21.20
12 Koji Ishikawa JAPAN 7 8.07 15 23.07
13 Eiji Kotani JAPAN 6 4.09 20 24.09
14 Hajime Nara JAPAN 7 9.32 15 24.32
15 Sumio nishikawa JAPAN 6 6.31 20 26.31
16 Kouhei Oikawa JAPAN 7 11.38 15 26.38
17 Hidekatu takada JAPAN 8 17.01 10 27.01
18 OTTO DAN_K Czech repablic 5 3.45 25 28.45
19 Jozef Kozakowski Poland 5 8.13 25 33.13
20 Noriyoshi Shimoyama JAPAN 7 18.36 15 33.36
21 Makoto Komata JAPAN 6 19.43 20 39.43
22 Hirosi Ichizuka JAPAN 2 5.53 40 45.53
23 Mato kelova Australia 0 1.12 50 51.12
24 Hiroshi Tsuruya JAPAN 3 16.17 35 51.17
25 Kouji Saito JAPAN 3 18.32 35 53.32
26 Hideki Mitsuhashi JAPAN
27 Yosio Sakuma JAPAN

Womes's Skilled
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Lea Rekil_ Sweden 11 1.47 0 1.47
2 Ulla Kalander - Karlsson Sweden 11 1.51 0 1.51
3 Leila Menna FINLAND 11 2.21 0 2.21
4 Pirjo Muotkaj_rvi FINLAND 11 2.22 0 2.22
5 Anita R_is_nen FINLAND 11 2.47 0 2.47
6 Stedra Veronika Czech Republic 11 2.56 0 2.56
7 Mirja Tunturi FINLAND 11 3.48 0 3.48
8 Gloria Olsson Australia 11 3.57 0 3.57
9 Arja Repola FINLAND 11 4.00 0 4.00
10 GRUNDBACHER JEANNINE SWITZERLAND 11 4.02 0 4.02
11 Rouge Beatrice SWITZERLAND 11 4.43 0 4.43
12 Anita Patala FINLAND 10 1.52 5 6.52
13 Lea Sepp_l_ FINLAND 10 2.29 5 7.29
14 Barbara Copley BRITAIN 10 2.52 5 7.52
15 Raija Arho FINLAND 10 3.34 5 8.34
16 Anneli Bergstr_m SWEDEN 10 4.54 5 9.54
17 Hiromi Noro JAPAN 10 6.08 5 11.08
18 Maija Ker_nen FINLAND 9 1.56 10 11.56
19 Tuija Tunturi FINLAND 9 1.59 10 11.59
20 Kaneyo Watanabe JAPAN 9 2.00 10 12.00
21 Cecile THIBAUD France 9 2.46 10 12.46
22 Kouko Suzuki JAPAN 9 3.37 10 13.37
23 Herma de Kreek Netherland 10 9.52 5 14.52
24 Christine Rowe SOUTH AFRICA 9 6.46 10 16.46
25 Yoko Shimizukawa JAPAN 9 8.32 10 18.32
26 Mieko Ogawa JAPAN 8 5.41 15 20.41
27 Etsuko Oobuchi JAPAN 5 4.24 30 34.24
28 ALMUDENA GARCIA MARSA SPAIN
29 SILVIA CRISTOBAL GARCIA SPAIN
30 Shizuko Abe JAPAN



National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's