Result


National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's


Senior's
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Sulo Tunturi FINLAND 10 1.45 0 1.45
2 Matti P_ll_nen Finland 10 3.13 0 3.13
3 Kauno Pollari FINLAND 10 3.57 0 3.57
4 Kazuo Ookoshi JAPAN 10 4.00 0 4.00
5 Matti Ylikoski Finland 10 4.04 0 4.04
6 KAUFMANN Wolfgang GERMANY 10 4.10 0 4.10
7 Beatrloe Rouge SWITZERLAND 10 6.33 0 6.33
8 Aulis Rosensten FINLAND 9 2.00 5 7.00
9 Lea Rekil_ SWEDEN 9 2.14 5 7.14
10 Pierre MANDRICK France 9 2.17 5 7.17
11 Iisakki Kuisma FINLAND 9 2.25 5 7.25
12 Johan Gr_nlund FINLAND 9 2.30 5 7.30
13 Pekka Patokallio Finland 9 2.43 5 7.43
14 Yasuo Ueno JAPAN 9 3.31 5 8.31
15 Mitsuteru Endo JAPAN 9 4.54 5 9.54
16 Koos Schoenmaker Netherlands 9 5.15 5 10.15
17 Raija Arho Finland 8 4.03 10 14.03
18 Benzo Saito JAPAN 8 4.34 10 14.34
19 Mirja Tunturi FINLAND 7 3.19 15 18.19
20 Anneli Bergstr_m SWEDEN 6 3.55 20 23.55
21 Yukio Murakami JAPAN 6 5.11 20 25.11
22 Anita Patala Finland 5 1.37 25 26.37
23 Kyosuke Kondo JAPAN 5 4.50 25 29.50
24 Keisui Takahashi JAPAN 5 4.58 25 29.58
25 Fujiya Tomita JAPAN 5 5.09 25 30.09
26 Isao Hontani JAPAN 2 9.27 40 49.27
27 Mato Kelava Australia - - - -
28 Hideki Mitsuhashi JAPAN - - - -
29 Yosio Sakuma JAPAN - - - -
30 Yutaka Ooba JAPAN - - - -

Men's Skilled
Order Name Country Gold Chips Pure Time Penalty Total Time
1 Ken Karlsson Sweden 11 1.38 0 1.38
2 Antti Sepp_l_ Finland 11 1.52 0 1.52
3 Raimo Repola Finland 11 2.11 0 2.11
4 Iisakki Kuisma FINLAND 11 2.17 0 2.17
5 Jukka Ojanp__ Finland 11 2.28 0 2.28
6 Kim Hillier Australia 11 2.30 0 2.30
7 Johan Gr_nlund FINLAND 11 2.56 0 2.56
8 Yukio Hanzawa JAPAN 11 3.21 0 3.21
9 Kauno Pollari FINLAND 11 3.34 0 3.34
10 Hirobumi Tasaki JAPAN 11 4.10 0 4.10
11 Masayuki Suzuki JAPAN 11 5.20 0 5.20
12 Veikko Ker_nen Finland 10 1.32 5 6.32
13 Lester Fisher Australia 10 2.31 5 7.31
14 Vincent Thurkettle BRITAIN 10 2.36 5 7.36
15 GRUNDBACHER FRIEDRICH SWITZERLAND 10 3.23 5 8.23
16 Paul Thurkettle BRITAIN 11 8.26 0 8.26
17 Masanori Hosoi JAPAN 10 3.33 5 8.33
18 David Millar Canada 10 5.17 5 10.17
19 Aulis Rosensten FINLAND 9 2.19 10 12.19
20 Luca Pasqualini ITALY 9 2.23 10 12.23
21 Yasuo Ueno JAPAN 9 3.36 10 13.36
22 KAUFMANN Wolfgang GERMANY 9 3.37 10 13.37
23 Sten Bergstr_m SWEDEN 8 1.46 15 16.46
24 Pierre MANDRICK France 8 2.09 15 17.09
25 Yoshinobu Abe JAPAN 8 3.57 15 18.57
26 Takashi Sato JAPAN 8 4.22 15 19.22
27 Sulo Tunturi FINLAND 7 2.07 20 22.07
28 Pentti Hongisto Finland 5 1.58 30 31.58
29 Ttuneo Sato JAPAN 5 4.21 30 34.21
30 ISMAEL SANFIZ PEREZ SPAIN - - - -



National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's