Result


National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's


National Team
Order Country Team Captin Gold Chips Pure Time Penalty Total Time
1 SWEDEN Sten Bergstr_m 18 13.33 10 23.33
2 Finland Veikko Ker_nen 18 13.53 10 23.53
3 JAPAN Yukio Hanzawa 16 17.37 20 37.37
4 SPAIN ISMAEL SANFIZ PEREZ 16 28.09 20 48.09
5 BRITAIN Vincent Thurkettle 15 26.23 25 51.23
6 SOUTH AFRICA Lina Venter 12 23.01 40 63.01
7 Australia Fred Olsson 8 7.43 60 67.43
8 USA Zach Anderson 8 25.16 60.20 85.36

Open Team
Order Team Name Team Captin Gold Chips Pure Time Penalty Total Time
1 Stone Beach Panners Veikko Ker_nen 18 7.21 0 7.21
2 Gold Adventure SWEDEN Ken Karlsson 18 7.36 0 7.36
3 GOLD FINGERS Cecile THIBAUD 18 8.34 0 8.34
4 SPIRAL GOLD PAN AUSTRALIA Mato Kelava 18 12.56 0 12.56
5 BERNESE BEARS GRUNDBACHER FRIEDRICH 18 14.35 0 14.35
6 H,H,A YURI-ITA TEAM Yukio Hanzawa 17 10.15 5 15.15
7 GOLD POCKET OF FINLAND Jukka Ojanp__ 17 10.47 5 15.47
8 Moonshine Panners Pentti Nummela 17 12.18 5 17.18
9 Gold from Lapland Pentti Hongisto 16 8.27 10 18.27
10 ZETOR GROUP Iisakki Kuisma 16 9.13 10 19.13
11 Two Nuggets A Flake David Millar 16 11.53 10 21.53
12 ANITA、ANTTI、JOHAN Antti Sepp_l_ 15 7.32 15 22.32
13 MORI-NO-KUMASAN Kazuyuki Toyota 17 17.33 5 22.33
14 Square Pans Toshiro Nomura 17 17.51 5 22.51
15 NO PROBLEM LUCA PASQUALINI 15 8.40 15 23.40
16 TEAM TUNTURI Mirja Tunturi 15 9.09 15 24.09
17 SWEDISH 49'ers Sten Bergstr_m 15 9.22 15 24.22
18 Adventure 'Sannin-gumi' Naokichi Mouri 16 16.24 10 26.24
19 COSMOS Yasuo Ueno 15 15.49 15 30.49
20 EVERY TOM,DICK AND HARRY Vincent Thurkettle 14 12.01 20 32.01
21 USOTAN A Yukio Abe 15 17.43 15 32.43
22 Tenpyo-romankan-A Masayuki Suzuki 13 12.02 25 37.02
23 Pilgrim's Girls Christine Rowe 14 17.25 20 37.25
24 Sakin-yumeoi-bito Hirobumi Tazaki 12 10.54 30 40.54
25 NORO-FAMILY Kazuhiro Noro 13 17.36 25 42.36
26 Tenpyo-romankan-B Yoshimi Tassobe 13 18.08 25 43.08
27 USOTAN SEINO Kikuo Seino 12 13.17 30 43.17
28 Nakatombetsu Mitsubati-Mura Toru Fukui 11 15.26 35 50.26
29 Dokkiri-Sannin-Gumi Tadakatsu Nakamura 7 5.38 55 60.38
30 New's Station Akiko kawano - - - -



National Team Open Team Senior's Men's Skilled Men's Beginner
Womes's Skilled Women's Beginner Junior's Children's